Beatmaps
Stats
The ten most popular of everything
Back
Best gameplay
The gameplay rating players gave after a play, from three ratings up.
| Beatmap | Artist | Source | Rating | Players | Plays |
|---|---|---|---|---|---|
| I Like [Bathory & Krfawy's Hard] | Keri Hilson | osu! | 5.0 6 ratings | 8 | 31 |
| Nightcore Mix Compilation [Marathon] | Various Artists | osu! | 5.0 4 ratings | 3 | 65 |
| Pussycat [Hard] | Gunther | osu! | 5.0 4 ratings | 2 | 6 |
| Ooedo Ranvu [Wild Dance] | Reol & nqrse | osu! | 5.0 4 ratings | 5 | 74 |
| Spectrum [Chroma] | Muzzy | osu! | 5.0 3 ratings | 9 | 72 |
| Caramelldansen (Speedycake Remix) [Normal] | Caramell | osu! | 5.0 3 ratings | 22 | 28 |
| Hana wa Gensou no Hate Ni (Full Ver.) [Leo's Flower View] | EastNewSound | osu! | 5.0 3 ratings | 3 | 14 |
| Clock Strikes [Advanced] | ONE OK ROCK | osu! | 5.0 3 ratings | 5 | 8 |
| Stealth-Dash [Mir's Shadow] | Camellia | osu! | 5.0 3 ratings | 2 | 58 |
| Wildest Dreams [Wild] | Taylor Swift | osu! | 4.8 13 ratings | 15 | 110 |
Every beatmap played in Holodance and Beat the Rhythm: osu! and Beat Saber maps and the story mode, with the figures the games keep and the boards they make.