Music
Stats
The ten most popular of everything
Back
Best-loved songs
The song rating players gave after a play, from three ratings up.
| Song | Artist | Rating | Players | Plays |
|---|---|---|---|---|
| Endgame | Muzzy | 5.0 9 ratings | 6 | 141 |
| BBoom BBoom | MOMOLAND | 5.0 7 ratings | 1 | 31 |
| Third Eye ya! | IOSYS | 5.0 5 ratings | 7 | 26 |
| Live 2 Dance (Nightcore Mix) | DJ THT meets Scarlet | 5.0 5 ratings | 9 | 31 |
| The Boy Who Murdered Love | Diana Vickers | 5.0 4 ratings | 5 | 20 |
| Manic | cYsmix | 5.0 4 ratings | 5 | 58 |
| Nightcore Mix Compilation | Various Artists | 5.0 4 ratings | 6 | 70 |
| Orokamono ni Tsukurareta Yami no Musume | Drop | 5.0 4 ratings | 1 | 6 |
| fuego (sakuraburst remix) | KOAN Sound & Asa | 5.0 4 ratings | 4 | 10 |
| Spacecraft | Blaster & Extra Terra | 5.0 4 ratings | 7 | 54 |
All ranked osu! beatmaps of 2019: 65,583, of which 13,100 were played in our games. Only what was played
Every piece of music that was played in Holodance and Beat the Rhythm, to browse by artist, song, genre, difficulty, tempo, length or mapper, or to search.